Protein Expression, Purification and Functional Analysis
Products for: Protein Expression, Purification and Functional Analysis | Cell-Free Eukaryotic Expression
| Product | Cat.# | Size | Conc. | Unit | Price |
| Flexi® Rabbit Reticulocyte Lysate System | L4540 | 30 reactions | Please Enquire | ||
| Luciferase SP6 Control DNA | L4741 | 20μg | Please Enquire | ||
| Luciferase T3 Control DNA | L4941 | 20μg | Please Enquire | ||
| Luciferase T7 Control DNA | L4821 | 20μg | Please Enquire | ||
| pF25A ICE T7 Flexi® Vector | L1061 | 20μg | Please Enquire | ||
| pF25K ICE T7 Flexi® Vector | L1081 | 20μg | Please Enquire | ||
| pF3A WG (BYDV) Flexi® Vector | L5671 | 20μg | Please Enquire | ||
| pF3K WG (BYDV) Flexi® Vector | L5681 | 20μg | Please Enquire | ||
| Rabbit Reticulocyte Lysate System, Nuclease Treated | L4960 | 30 reactions | Please Enquire | ||
| Rabbit Reticulocyte Lysate, Untreated | L4151 | 1ml | Please Enquire | ||
| Rabbit Reticulocyte Lysate/Wheat Germ Extract Combination System | L4330 | 24 reactions | Please Enquire | ||
| TNT® SP6 Coupled Reticulocyte Lysate System | L4600 | 40 reactions | Please Enquire | ||
| TNT® SP6 Coupled Reticulocyte Lysate System, Trial Size | L4601 | 8 reactions | Please Enquire | ||
| TNT® SP6 Coupled Wheat Germ Extract System | L4130 | 40 reactions | Please Enquire | ||
| TNT® SP6 High-Yield Wheat Germ Protein Expression System | L3260 | 4 × 300μl | Please Enquire | ||
| TNT® SP6 High-Yield Wheat Germ Protein Expression System | L3261 | 1 × 300μl | Please Enquire | ||
| TNT® SP6 Quick Coupled Transcription/Translation System | L2080 | 40 reactions | -- | Please Enquire | |
| TNT® SP6 Quick Coupled Transcription/Translation System, Trial Size | L2081 | 5 reactions | -- | Please Enquire | |
| TNT® T3 Coupled Reticulocyte Lysate System | L4950 | 40 reactions | Please Enquire | ||
| TNT® T3 Coupled Wheat Germ Extract System | L4120 | 40 reactions | Please Enquire | ||
| TNT® T7 Coupled Reticulocyte Lysate System | L4610 | 40 reactions | Please Enquire | ||
| TNT® T7 Coupled Reticulocyte Lysate System, Trial Size | L4611 | 8 reactions | Please Enquire | ||
| TNT® T7 Coupled Wheat Germ Extract System | L4140 | 40 reactions | Please Enquire | ||
| TNT® T7 Insect Cell Extract Protein Expression System | L1101 | 10 reactions | Please Enquire | ||
| TNT® T7 Insect Cell Extract Protein Expression System | L1102 | 40 reactions | Please Enquire | ||
| TNT® T7 Quick Coupled Transcription/Translation System | L1170 | 40 reactions | -- | Please Enquire | |
| TNT® T7 Quick Coupled Transcription/Translation System, Trial Size | L1171 | 5 reactions | -- | Please Enquire | |
| TNT® T7 Quick for PCR DNA | L5540 | 40 reactions | Please Enquire | ||
| TNT® T7/SP6 Coupled Reticulocyte Lysate System | L5020 | 40 reactions | Please Enquire | ||
| TNT® T7/SP6 Coupled Wheat Germ Extract System | L5030 | 40 reactions | Please Enquire | ||
| TNT® T7/T3 Coupled Reticulocyte Lysate System | L5010 | 40 reactions | Please Enquire | ||
| TNT® T7/T3 Coupled Wheat Germ Extract System | L5040 | 40 reactions | Please Enquire | ||
| T7 Sample System | L5900 | 1 each | Please Enquire | ||
| Wheat Germ Extract | L4380 | 5 × 200μl | Please Enquire | ||
| Wheat Germ Extract Plus | L3250 | 40 reactions | Please Enquire | ||
| Wheat Germ Extract Plus | L3251 | 10 reactions | Please Enquire |
Click on the Cat.# to view the product information in the online catalog.